A Honda CR-V, Toyota Tacoma or Toyota Prius will help keep your car insurance bill low. These are among the cheapest cars to insure, based on premiums reported by EverQuote users. We looked at rates paid by users insuring cars newer than the 2010 model year and buying full coverage car insurance. Here are the annual average insurance expenditures for popular models.

Make and model | Annual premium paid |
HONDA CR-V | $1,620 |
TOYOTA TACOMA | $1,620 |
TOYOTA PRIUS | $1,656 |
KIA SOUL | $1,680 |
FORD ESCAPE | $1,716 |
HYUNDAI SANTA FE | $1,740 |
KIA SORENTO | $1,740 |
JEEP WRANGLER | $1,752 |
TOYOTA RAV4 | $1,752 |
FORD F-150 | $1,752 |
FORD EDGE | $1,764 |
GMC TERRAIN | $1,764 |
CHEVROLET EQUINOX | $1,764 |
JEEP CHEROKEE | $1,788 |
JEEP PATRIOT | $1,788 |
JEEP GRAND CHEROKEE | $1,800 |
NISSAN ROGUE | $1,824 |
HONDA ACCORD | $1,836 |
VOLKSWAGEN PASSAT | $1,836 |
HONDA CIVIC | $1,836 |
TOYOTA CAMRY | $1,848 |
FORD FIESTA | $1,848 |
CHEVROLET SONIC | $1,848 |
FORD FOCUS | $1,848 |
CHEVROLET SILVERADO | $1,860 |
NISSAN VERSA | $1,860 |
VOLKSWAGEN JETTA | $1,884 |
DODGE JOURNEY | $1,884 |
CHEVROLET CRUZE | $1,884 |
HYUNDAI ACCENT | $1,896 |
TOYOTA COROLLA | $1,896 |
HYUNDAI ELANTRA | $1,896 |
HYUNDAI SONATA | $1,908 |
TOYOTA SCION | $1,908 |
CHEVROLET IMPALA | $1,920 |
KIA FORTE | $1,920 |
KIA OPTIMA | $1,944 |
CHEVROLET MALIBU | $1,944 |
BMW 328 | $1,956 |
FORD FUSION | $1,956 |
NISSAN SENTRA | $1,992 |
FORD MUSTANG | $1,992 |
CHRYSLER 200 | $2,004 |
NISSAN ALTIMA | $2,016 |
DODGE AVENGER | $2,016 |
DODGE DART | $2,028 |
CHEVROLET CAMARO | $2,040 |
MERCEDES-BENZ C-CLASS | $2,064 |
NISSAN MAXIMA | $2,184 |
DODGE CHARGER | $2,184 |
Rates methodology: Rates are for comparative purposes. Your own rates will be different. We averaged premiums reported by users insuring cars in the 2010 model year or newer. Users had 100/300/50 in liability, collision, comprehensive and 100/300 uninsured motorist coverage. Drivers had clean records. We looked at rates collected between Dec. 11, 2015 and Aug. 7, 2017.
Visit: InsureMyCar.ph | Car Insurance Quotation
Comments
Post a Comment